| Hotel | Program | Got an upgrade |
|---|---|---|
| JW Marriott Hotel Singapore South BeachJW Marriott · Singapore · Club lounge | Marriott Bonvoy | 74% of 6 |
| The St. Regis SingaporeSt. Regis · Singapore | Marriott Bonvoy | 100% of 3 |
| Singapore Marriott Tang Plaza HotelMarriott Hotels · Singapore · Club lounge | Marriott Bonvoy | Not enough stays yet |
| 21 Carpenter, Singapore, a Member of Design HotelsDesign Hotels · Singapore | Marriott Bonvoy | Not enough stays yet |
| Duxton Reserve Singapore, Autograph CollectionAutograph Collection · Singapore | Marriott Bonvoy | Not enough stays yet |
| Frasers House, a Luxury Collection Hotel, SingaporeThe Luxury Collection · Singapore | Marriott Bonvoy | Not enough stays yet |
| Maxwell Reserve Singapore, Autograph CollectionAutograph Collection · Singapore | Marriott Bonvoy | Not enough stays yet |
| Sheraton Towers SingaporeSheraton · Singapore · Club lounge | Marriott Bonvoy | Not enough stays yet |
| The Laurus, a Luxury Collection Resort, SingaporeThe Luxury Collection · Singapore | Marriott Bonvoy | Not enough stays yet |
| The Vagabond Club, Singapore, a Tribute Portfolio HotelTribute Portfolio · Singapore | Marriott Bonvoy | Not enough stays yet |
| The Ritz-Carlton, Millenia SingaporeRitz-Carlton · Singapore · Club lounge | Marriott Bonvoy | Not enough stays yet |
| The Serangoon House Little India, Singapore, a Tribute Portfolio HotelTribute Portfolio · Singapore | Marriott Bonvoy | Not enough stays yet |
| The Singapore EDITIONEDITION · Singapore | Marriott Bonvoy | Not enough stays yet |
| Varel Singapore, a Tribute Portfolio HotelTribute Portfolio · Singapore | Marriott Bonvoy | Not enough stays yet |
| W Singapore - Sentosa CoveW Hotels · Singapore | Marriott Bonvoy | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.