Andaz hotels
Filter and sort| Hotel | Got an upgrade |
|---|---|
| Andaz Tokyo Toranomon HillsTokyo, Japan | 75% of 12 |
| Andaz SingaporeSingapore | 67% of 5 |
| Andaz BaliBali, Indonesia | Not enough stays yet |
| Andaz DelhiNew Delhi, India | Not enough stays yet |
| Andaz Pattaya Jomtien BeachPattaya, Thailand | Not enough stays yet |
| Andaz Seoul GangnamSeoul, South Korea | Not enough stays yet |
| Andaz One BangkokBangkok, Thailand | Not enough stays yet |
| Andaz Shanghai ITCShanghai, China | Not enough stays yet |
| Andaz Shenzhen BayShenzhen, China | Not enough stays yet |
| Andaz Xintiandi, ShanghaiShanghai, China | Not enough stays yet |
| Andaz Nanjing HexiNanjing, China | Not enough stays yet |
| Andaz XiamenXiamen, China | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.