Kimpton hotels
Filter and sort| Hotel | Got an upgrade |
|---|---|
| Kimpton Main FrankfurtFrankfurt, Germany | Not enough stays yet |
| Kimpton Vividora HotelBarcelona, Spain | Not enough stays yet |
| Kimpton Atlântico AlgarveAlgarve, Portugal | Not enough stays yet |
| Kimpton Aysla MallorcaMallorca, Spain | Not enough stays yet |
| Kimpton Los Monteros MarbellaMarbella, Spain | Not enough stays yet |
| Kimpton BEM Budapest HotelBudapest, Hungary | Not enough stays yet |
| Kimpton Blythswood Square Hotel & SpaGlasgow, United Kingdom | Not enough stays yet |
| Kimpton Charlotte Square HotelEdinburgh, United Kingdom | Not enough stays yet |
| Kimpton Clocktower HotelManchester, United Kingdom | Not enough stays yet |
| Kimpton De Witt HotelAmsterdam, Netherlands | Not enough stays yet |
| Kimpton Fitzroy LondonLondon, United Kingdom | Not enough stays yet |
| Kimpton St Honoré ParisParis, France | Not enough stays yet |
| Onyria Quinta da Marinha HotelLisbon, Portugal | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.