Thompson Hotels hotels
Filter and sort| Hotel | Got an upgrade |
|---|---|
| Gild Hall, A Thompson HotelNew York, New York | 90% of 8 |
| Thompson Palm SpringsPalm Springs, California | 69% of 5 |
| Thompson Central Park New YorkNew York, New York | 60% of 5 |
| Thompson ChicagoChicago, Illinois | 100% of 3 |
| Thompson AustinAustin, Texas | 50% of 4 |
| Thompson SeattleSeattle, Washington | 100% of 4 |
| The Beekman, A Thompson HotelNew York, New York | 100% of 3 |
| Thompson DenverDenver, Colorado | 100% of 4 |
| Thompson Washington D.C.Washington, D.C. | 84% of 4 |
| Thompson DallasDallas, Texas | 25% of 3 |
| Thompson NashvilleNashville, Tennessee | 67% of 3 |
| Thompson San Antonio - RiverwalkSan Antonio, Texas | 67% of 3 |
| Thompson HoustonHouston, Texas | Not enough stays yet |
| Thompson SavannahSavannah, Georgia | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.