W Hotels hotels
Filter and sort| Hotel | Got an upgrade |
|---|---|
| W South BeachMiami, Florida | Not enough stays yet |
| W BellevueSeattle, Washington | Not enough stays yet |
| W Las VegasLas Vegas, Nevada | Not enough stays yet |
| W AustinAustin, Texas | Not enough stays yet |
| W BostonBoston, Massachusetts | Not enough stays yet |
| W DallasDallas, Texas | Not enough stays yet |
| W MiamiMiami, Florida | Not enough stays yet |
| W New York - Union SquareNew York, New York | Not enough stays yet |
| W ScottsdaleScottsdale, Arizona | Not enough stays yet |
| W SeattleSeattle, Washington | Not enough stays yet |
| W AspenAspen, Colorado | Not enough stays yet |
| W Fort LauderdaleFort Lauderdale, Florida | Not enough stays yet |
| W HobokenNewark, New Jersey | Not enough stays yet |
| W HollywoodLos Angeles, California | Not enough stays yet |
| W Los Angeles - West Beverly HillsLos Angeles, California | Not enough stays yet |
| W Minneapolis - The FoshayMinneapolis, Minnesota | Not enough stays yet |
| W MontrealMontreal, Canada | Not enough stays yet |
| W NashvilleNashville, Tennessee | Not enough stays yet |
| W New York - Times SquareNew York, New York | Not enough stays yet |
| W PhiladelphiaPhiladelphia, Pennsylvania | Not enough stays yet |
| W San FranciscoSan Francisco, California | Not enough stays yet |
| W TorontoToronto, Canada | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.