Hotels in Cleveland
Filter and sort| Hotel | Program | Got an upgrade |
|---|---|---|
| Cleveland Marriott EastMarriott Hotels | Marriott Bonvoy | Not enough stays yet |
| Hilton Cleveland DowntownHilton Hotels & Resorts | Hilton Honors | Not enough stays yet |
| Hotel Indigo Cleveland DowntownHotel Indigo | IHG One Rewards | Not enough stays yet |
| InterContinental ClevelandInterContinental · Club lounge | IHG One Rewards | Not enough stays yet |
| Cleveland Marriott Downtown at Key TowerMarriott Hotels | Marriott Bonvoy | Not enough stays yet |
| Hotel Cleveland, Autograph CollectionAutograph Collection | Marriott Bonvoy | Not enough stays yet |
| Hotel Indigo Cleveland-BeachwoodHotel Indigo | IHG One Rewards | Not enough stays yet |
| Hyatt Regency Cleveland at The ArcadeHyatt Regency | World of Hyatt | Not enough stays yet |
| InterContinental Suites Hotel ClevelandInterContinental | IHG One Rewards | Not enough stays yet |
| Kimpton Schofield HotelKimpton | IHG One Rewards | Not enough stays yet |
| Metropolitan at The 9, Autograph CollectionAutograph Collection | Marriott Bonvoy | Not enough stays yet |
| The Ritz-Carlton, ClevelandRitz-Carlton | Marriott Bonvoy | Not enough stays yet |
| The Tudor Arms Hotel Cleveland - a DoubleTree by HiltonDoubleTree | Hilton Honors | Not enough stays yet |
| The Westin Cleveland DowntownWestin | Marriott Bonvoy | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.