Hotels in Maldives
Filter and sort| Hotel | Program | Got an upgrade |
|---|---|---|
| Park Hyatt Maldives HadahaaPark Hyatt | World of Hyatt | 69% of 5 |
| Le Méridien Maldives Resort & SpaLe Méridien · Club lounge | Marriott Bonvoy | 67% of 3 |
| The Ritz-Carlton Maldives, Fari IslandsRitz-Carlton · Club lounge | Marriott Bonvoy | Not enough stays yet |
| The St. Regis Maldives Vommuli ResortSt. Regis | Marriott Bonvoy | 67% of 3 |
| W MaldivesW Hotels | Marriott Bonvoy | Not enough stays yet |
| Finolhu, A Seaside Collection Resort, a Member of Design Hotels™Design Hotels | Marriott Bonvoy | Not enough stays yet |
| InterContinental Maldives Maamunagau ResortInterContinental · Club lounge | IHG One Rewards | Not enough stays yet |
| Noku MaldivesVignette Collection | IHG One Rewards | Not enough stays yet |
| Patina Maldives, Fari Islands, a Member of Design HotelsDesign Hotels | Marriott Bonvoy | Not enough stays yet |
| Sheraton Maldives Full Moon Resort & SpaSheraton · Club lounge | Marriott Bonvoy | Not enough stays yet |
| Six Senses KanuhuraSix Senses | IHG One Rewards | Not enough stays yet |
| Six Senses LaamuSix Senses | IHG One Rewards | Not enough stays yet |
| The Halcyon Private Isles Maldives, Autograph CollectionAutograph Collection | Marriott Bonvoy | Not enough stays yet |
| The Westin Maldives Miriandhoo ResortWestin · Club lounge | Marriott Bonvoy | Not enough stays yet |
| Waldorf Astoria Maldives IthaafushiWaldorf Astoria | Hilton Honors | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.