Hotels in Milwaukee
Filter and sort| Hotel | Program | Got an upgrade |
|---|---|---|
| Hyatt Regency MilwaukeeHyatt Regency | World of Hyatt | Not enough stays yet |
| DoubleTree by Hilton Hotel Milwaukee DowntownDoubleTree | Hilton Honors | Not enough stays yet |
| Milwaukee Marriott WestMarriott Hotels | Marriott Bonvoy | Not enough stays yet |
| Delta Hotels Milwaukee NorthwestDelta Hotels | Marriott Bonvoy | Not enough stays yet |
| Hilton MilwaukeeHilton Hotels & Resorts · Club lounge | Hilton Honors | Not enough stays yet |
| Hotel Metro, Autograph CollectionAutograph Collection | Marriott Bonvoy | Not enough stays yet |
| Kimpton JourneymanKimpton | IHG One Rewards | Not enough stays yet |
| Milwaukee Marriott DowntownMarriott Hotels | Marriott Bonvoy | Not enough stays yet |
| Renaissance Milwaukee West HotelRenaissance Hotels | Marriott Bonvoy | Not enough stays yet |
| Sheraton Milwaukee Brookfield HotelSheraton | Marriott Bonvoy | Not enough stays yet |
| The Trade, Autograph CollectionAutograph Collection | Marriott Bonvoy | Not enough stays yet |
| The Westin MilwaukeeWestin | Marriott Bonvoy | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.