Hotels in Osaka
Filter and sort| Hotel | Program | Got an upgrade |
|---|---|---|
| Canopy by Hilton Osaka UmedaCanopy by Hilton | Hilton Honors | Not enough stays yet |
| Conrad OsakaConrad · Club lounge | Hilton Honors | Not enough stays yet |
| DoubleTree by Hilton Osaka CastleDoubleTree · Club lounge | Hilton Honors | Not enough stays yet |
| Hilton OsakaHilton Hotels & Resorts · Club lounge | Hilton Honors | Not enough stays yet |
| InterContinental OsakaInterContinental · Club lounge | IHG One Rewards | Not enough stays yet |
| Osaka Marriott Miyako HotelMarriott Hotels · Club lounge | Marriott Bonvoy | Not enough stays yet |
| RIHGA Royal Hotel OsakaVignette Collection | IHG One Rewards | Not enough stays yet |
| Sheraton Miyako Hotel OsakaSheraton · Club lounge | Marriott Bonvoy | Not enough stays yet |
| THE OSAKA STATION HOTEL, Autograph CollectionAutograph Collection | Marriott Bonvoy | Not enough stays yet |
| The Ritz-Carlton, OsakaRitz-Carlton · Club lounge | Marriott Bonvoy | Not enough stays yet |
| The St. Regis OsakaSt. Regis | Marriott Bonvoy | Not enough stays yet |
| The Westin OsakaWestin · Club lounge | Marriott Bonvoy | Not enough stays yet |
| W OsakaW Hotels | Marriott Bonvoy | Not enough stays yet |
| Waldorf Astoria OsakaWaldorf Astoria | Hilton Honors | Not enough stays yet |
| voco Osaka Centralvoco | IHG One Rewards | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.