Hotels in Palm Springs
Filter and sort| Hotel | Program | Got an upgrade |
|---|---|---|
| Grand Hyatt Indian Wells Resort & VillasGrand Hyatt | World of Hyatt | 83% of 6 |
| Thompson Palm SpringsThompson Hotels | World of Hyatt | 69% of 5 |
| Hyatt Palm SpringsHyatt | World of Hyatt | 100% of 3 |
| Avalon Hotel & Bungalows Palm Springs, a Member of Design Hotels™Design Hotels | Marriott Bonvoy | Not enough stays yet |
| The Westin Rancho Mirage Golf Resort & SpaWestin | Marriott Bonvoy | Not enough stays yet |
| ARRIVE Palm Springs, a Member of Design Hotels™Design Hotels | Marriott Bonvoy | Not enough stays yet |
| Drift Palm Springs, a Member of Design Hotels™Design Hotels | Marriott Bonvoy | Not enough stays yet |
| HOTEL PASEO, Autograph CollectionAutograph Collection | Marriott Bonvoy | Not enough stays yet |
| Hilton Palm SpringsHilton Hotels & Resorts | Hilton Honors | Not enough stays yet |
| JW Marriott Desert Springs Resort & SpaJW Marriott · Club lounge | Marriott Bonvoy | Not enough stays yet |
| Kimpton Rowan Palm SpringsKimpton | IHG One Rewards | Not enough stays yet |
| Renaissance Esmeralda Resort & Spa Indian WellsRenaissance Hotels | Marriott Bonvoy | Not enough stays yet |
| Renaissance Palm Springs HotelRenaissance Hotels | Marriott Bonvoy | Not enough stays yet |
| The Ritz-Carlton, Rancho MirageRitz-Carlton | Marriott Bonvoy | Not enough stays yet |
| Triada Palm Springs, Autograph CollectionAutograph Collection | Marriott Bonvoy | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.