Hotels in Maui
Filter and sort| Hotel | Program | Got an upgrade |
|---|---|---|
| Andaz Maui at Wailea ResortAndaz | World of Hyatt | 66% of 21 |
| Hyatt Regency Maui Resort and SpaHyatt Regency · Club lounge | World of Hyatt | 100% of 5 |
| Hana-Maui ResortDestination by Hyatt | World of Hyatt | 67% of 6 |
| Wailea Beach Resort - Marriott, MauiMarriott Hotels | Marriott Bonvoy | Not enough stays yet |
| The Westin Maui Resort & Spa, Ka'anapaliWestin | Marriott Bonvoy | Not enough stays yet |
| Sheraton Maui Resort & SpaSheraton | Marriott Bonvoy | Not enough stays yet |
| The Ritz-Carlton Maui, KapaluaRitz-Carlton | Marriott Bonvoy | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.