The hotel
- Address
- Tokyo, Japan
- Points
- Bookable on points
- Brand
- LXR Hotels & Resorts
More hotels in Tokyo
All hotels in Tokyo| Hotel | Program | Got an upgrade |
|---|---|---|
| Grand Hyatt TokyoGrand Hyatt · World of Hyatt | World of Hyatt | 89% of 12 |
| Andaz Tokyo Toranomon HillsAndaz · World of Hyatt | World of Hyatt | 75% of 12 |
| Hyatt Centric Ginza TokyoHyatt Centric · World of Hyatt | World of Hyatt | 80% of 8 |
| Hyatt House Tokyo ShibuyaHyatt House · World of Hyatt | World of Hyatt | 17% of 5 |
| Hyatt Regency TokyoHyatt Regency · World of Hyatt | World of Hyatt | 59% of 6 |
| Park Hyatt TokyoPark Hyatt · World of Hyatt | World of Hyatt | 100% of 5 |
| Hotel Indigo Tokyo ShibuyaHotel Indigo · IHG One Rewards | IHG One Rewards | – |
| InterContinental The Strings TokyoInterContinental · Club lounge · IHG One Rewards | IHG One Rewards | – |
Got an upgrade shows once 3 stays have said whether one came; until then, a dash.
