Grand Hyatt hotels
Filter and sort| Hotel | Got an upgrade |
|---|---|
| Grand Hyatt TokyoTokyo, Japan | 89% of 12 |
| Grand Hyatt Hong KongHong Kong, China · Club lounge | 100% of 7 |
| Grand Hyatt Kuala LumpurKuala Lumpur, Malaysia · Club lounge | 100% of 8 |
| Grand Hyatt SingaporeSingapore · Club lounge | 100% of 4 |
| Grand Hyatt SeoulSeoul, South Korea · Club lounge | Not enough stays yet |
| Grand Hyatt FukuokaFukuoka, Japan · Club lounge | Not enough stays yet |
| Grand Hyatt JejuJeju, South Korea · Club lounge | Not enough stays yet |
| Grand Hyatt ShenzhenShenzhen, China · Club lounge | Not enough stays yet |
| Hyatt on the Bund, ShanghaiShanghai, China · Club lounge | Not enough stays yet |
| Grand Hyatt BeijingBeijing, China · Club lounge | Not enough stays yet |
| Grand Hyatt ChengduChengdu, China · Club lounge | Not enough stays yet |
| Grand Hyatt JakartaJakarta, Indonesia · Club lounge | Not enough stays yet |
| Grand Hyatt ShanghaiShanghai, China · Club lounge | Not enough stays yet |
| Grand Hyatt ChangshaChangsha, China · Club lounge | Not enough stays yet |
| Grand Hyatt Xi'anXi'an, China · Club lounge | Not enough stays yet |
| Grand Hyatt HefeiHefei, China | Not enough stays yet |
| Grand Hyatt Kochi BolgattyKochi, India · Club lounge | Not enough stays yet |
| Grand Hyatt KunmingKunming, China | Not enough stays yet |
| Grand Hyatt Sanya Haitang Bay Resort and SpaSanya, China · Club lounge | Not enough stays yet |
| Grand Hyatt ShenyangShenyang, China · Club lounge | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.