Hotels in Tokyo
Filter and sort| Hotel | Program | Got an upgrade |
|---|---|---|
| Grand Hyatt TokyoGrand Hyatt | World of Hyatt | 89% of 12 |
| Andaz Tokyo Toranomon HillsAndaz | World of Hyatt | 75% of 12 |
| Hyatt Centric Ginza TokyoHyatt Centric | World of Hyatt | 80% of 8 |
| Hyatt House Tokyo ShibuyaHyatt House | World of Hyatt | 17% of 5 |
| Hyatt Regency TokyoHyatt Regency | World of Hyatt | 59% of 6 |
| Park Hyatt TokyoPark Hyatt | World of Hyatt | 100% of 5 |
| Hyatt Regency Tokyo BayHyatt Regency · Club lounge | World of Hyatt | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.