| Hotel | Program | Got an upgrade |
|---|---|---|
| Hyatt Regency Bangkok SukhumvitHyatt Regency · Bangkok, Thailand · Club lounge | World of Hyatt | 100% of 5 |
| Hana-Maui ResortDestination by Hyatt · Maui, Hawaii | World of Hyatt | 67% of 6 |
| Grand Hyatt Hong KongGrand Hyatt · Hong Kong, China · Club lounge | World of Hyatt | 100% of 7 |
| Grand Hyatt Kuala LumpurGrand Hyatt · Kuala Lumpur, Malaysia · Club lounge | World of Hyatt | 100% of 8 |
| Chicago Athletic Association HotelThe Unbound Collection by Hyatt · Chicago, Illinois | World of Hyatt | 75% of 7 |
| Hyatt Regency VancouverHyatt Regency · Vancouver, Canada | World of Hyatt | 93% of 7 |
| The Bellevue HotelThe Unbound Collection by Hyatt · Philadelphia, Pennsylvania | World of Hyatt | 55% of 4 |
| Andaz SingaporeAndaz · Singapore | World of Hyatt | 67% of 5 |
| Andaz Miami Beach Resort & SpaAndaz · Miami, Florida | World of Hyatt | 100% of 5 |
| Grand Hyatt at SFOGrand Hyatt · San Francisco, California · Club lounge | World of Hyatt | 86% of 7 |
| Hyatt House Tokyo ShibuyaHyatt House · Tokyo, Japan | World of Hyatt | 17% of 5 |
| Hyatt Regency Aruba Resort Spa and CasinoHyatt Regency · Bubali, Aruba · Club lounge | World of Hyatt | 100% of 4 |
| JW Marriott Hotel Singapore South BeachJW Marriott · Singapore · Club lounge | Marriott Bonvoy | 74% of 6 |
| Mar Monte HotelThe Unbound Collection by Hyatt · Santa Barbara, California | World of Hyatt | 100% of 7 |
| Park Hyatt Maldives HadahaaPark Hyatt · Maldives | World of Hyatt | 69% of 5 |
| The Westin Bora Bora Resort & SpaWestin · Bora-Bora, French Polynesia | Marriott Bonvoy | 86% of 7 |
| Hyatt Grand Central New YorkHyatt · New York, New York · Club lounge | World of Hyatt | 67% of 6 |
| Andaz 5th AvenueAndaz · New York, New York | World of Hyatt | 76% of 6 |
| Hyatt Centric Fisherman's WharfHyatt Centric · San Francisco, California | World of Hyatt | 75% of 4 |
| Hyatt at Olive 8Hyatt · Seattle, Washington | World of Hyatt | 36% of 6 |
| JdV 50 BoweryJdV by Hyatt · New York, New York | World of Hyatt | 64% of 6 |
| Grand Hyatt Indian Wells Resort & VillasGrand Hyatt · Palm Springs, California | World of Hyatt | 83% of 6 |
| Hotel du LouvreThe Unbound Collection by Hyatt · Paris, France | World of Hyatt | 88% of 5 |
| Hyatt Regency Lake Tahoe Resort, Spa and CasinoHyatt Regency · Lake Tahoe, California | World of Hyatt | 100% of 4 |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.