| Hotel | Program | Got an upgrade |
|---|---|---|
| Andaz Maui at Wailea ResortAndaz · Maui, Hawaii | World of Hyatt | 66% of 21 |
| Alila Ventana Big SurAlila · Big Sur, California | World of Hyatt | 92% of 23 |
| Rio Hotel and CasinoDestination by Hyatt · Las Vegas, Nevada | World of Hyatt | 81% of 11 |
| Grand Hyatt TokyoGrand Hyatt · Tokyo, Japan | World of Hyatt | 89% of 12 |
| Impression Moxché by SecretsImpression by Secrets · Playa del Carmen, Mexico | World of Hyatt | 88% of 12 |
| Andaz Tokyo Toranomon HillsAndaz · Tokyo, Japan | World of Hyatt | 75% of 12 |
| The Cape, a Thompson HotelThompson Hotels · Los Cabos, Mexico | World of Hyatt | 82% of 11 |
| Park Hyatt ViennaPark Hyatt · Vienna, Austria · Our review 87.5/100 | World of Hyatt | 100% of 11 |
| Hyatt Ziva CancunHyatt Ziva · Cancun, Mexico | World of Hyatt | 93% of 13 |
| Park Hyatt KyotoPark Hyatt · Kyoto, Japan | World of Hyatt | 87% of 11 |
| Hyatt Centric Chicago Mag MileHyatt Centric · Chicago, Illinois | World of Hyatt | 82% of 10 |
| Park Hyatt SeoulPark Hyatt · Seoul, South Korea | World of Hyatt | 100% of 7 |
| The DriskillThe Unbound Collection by Hyatt · Austin, Texas | World of Hyatt | 100% of 8 |
| Hyatt Centric Ginza TokyoHyatt Centric · Tokyo, Japan | World of Hyatt | 80% of 8 |
| Miraval Arizona Resort & SpaMiraval · Tucson, Arizona | World of Hyatt | 82% of 8 |
| Park Hyatt ChicagoPark Hyatt · Chicago, Illinois | World of Hyatt | 95% of 8 |
| Park Hyatt Washington DCPark Hyatt · Washington, D.C. | World of Hyatt | 100% of 8 |
| Park Hyatt New YorkPark Hyatt · New York, New York | World of Hyatt | 88% of 7 |
| Carmel Valley RanchThe Unbound Collection by Hyatt · Monterey, California | World of Hyatt | 90% of 10 |
| Park Hyatt SydneyPark Hyatt · Sydney, Australia | World of Hyatt | 100% of 7 |
| Hyatt Ziva Cap CanaHyatt Ziva · Punta Cana, Dominican Republic | World of Hyatt | 100% of 5 |
| Gild Hall, A Thompson HotelThompson Hotels · New York, New York | World of Hyatt | 90% of 8 |
| Park Hyatt Paris-VendomePark Hyatt · Paris, France | World of Hyatt | 84% of 9 |
| Grand Hyatt Baha MarGrand Hyatt · Nassau, Bahamas | World of Hyatt | 100% of 9 |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.