Elite tiers
| Tier | To qualify | Benefits |
|---|---|---|
| Member | Base member |
|
| Discoverist | 10 nightsWith the World of Hyatt Credit Card or Business card |
|
| Explorist | 30 nights |
|
| GlobalistTop tier | 60 nights |
|
Card tiers come with the card itself, no stays or minimum spend.
Milestone rewards
Full breakdownRewards start at 20 nights and come every 10 nights up to 150. Most milestones offer a choice; key ones give everything listed.
| Nights | Everyone receives | Choose one | Our pick |
|---|---|---|---|
| 20 nights | Nothing listed | 2 club access awards, 2,000-point next stay award, $25 FIND experience credit, or 2 preferred seat coupons on American Airlines | 2,000-point next stay award |
| 30 nights | A category 1 to 4 free night award | 2,000-point next stay award, 2 club access awards, $25 FIND experience credit, or 2 preferred seat coupons on American Airlines | 2,000-point next stay award |
| 40 nights | A Guest of Honor award | Suite upgrade award, 5,000 bonus points, $150 FIND experience credit, or 2 Main Cabin Extra seat coupons on American Airlines | Suite upgrade award |
| 50 nights | Nothing listed | 2 suite upgrade awards, 5,000 bonus points, $150 FIND experience credit, or 2 Main Cabin Extra seat coupons on American Airlines | 2 suite upgrade awards |
| 60 nights | Everyone receives, no choice: 2 Guest of Honor awards, a category 1 to 7 free night award, 2 suite upgrade awards, My Hyatt Concierge, and Globalist status | ||
| 70, 80 and 90 nights | A Guest of Honor award | Suite upgrade award, 10,000 bonus points, $300 FIND experience credit, or AAdvantage Gold status | 10,000 points |
| 100 nights | A category 1 to 7 free night award | Suite upgrade award, 10,000 bonus points, $300 FIND experience credit, or AAdvantage Platinum status | 10,000 points |
| 110 to 140 nights | A Guest of Honor award | Suite upgrade award, 10,000 bonus points, Miraval extra night award, or AAdvantage Platinum status | 10,000 points |
| 150 nights | An Ultimate Free Night award | Suite upgrade award, 10,000 bonus points, Miraval extra night award, or AAdvantage Platinum status | 10,000 points |
- Suite Upgrade Award
- Treat yourself or gift an upgrade to a standard suite, confirmed at the time of booking, for a stay of up to 7 nights.
- Guest of Honor Award
- Gift someone a Globalist experience for up to 7 nights. Use it on award or eligible paid stays.
Picks from our guide, A Guide to Hyatt Milestones. What You Should Pick at Every Tier.
World of Hyatt hotels
Open in Hotels| Hotel | Got an upgrade |
|---|---|
| The Legend Paracas ResortDestination by Hyatt · Paracas, Peru | Not enough stays yet |
| The LivingstonJdV by Hyatt · New York, New York | Not enough stays yet |
| The Lixury HotelThe Unbound Collection by Hyatt · Chongqing, China · Club lounge | Not enough stays yet |
| The Lodge at Spruce PeakDestination by Hyatt · Stowe, Vermont | Not enough stays yet |
| The Lost Stone Villas and SpaThe Unbound Collection by Hyatt · Tengchong, China | Not enough stays yet |
| The Lowline HotelJdV by Hyatt · Charleston, South Carolina | Not enough stays yet |
| The MannerThe Unbound Collection by Hyatt · New York, New York | Not enough stays yet |
| The MindaroJdV by Hyatt · Portland, Oregon | Not enough stays yet |
| The PellJdV by Hyatt · Newport, Rhode Island | Not enough stays yet |
| The Seabird Ocean Resort & SpaDestination by Hyatt · Oceanside, California | Not enough stays yet |
| The ShayDestination by Hyatt · Los Angeles, California | 80% of 5 |
| The Time New YorkJdV by Hyatt · New York, New York | Not enough stays yet |
| The TribuneJdV by Hyatt · Rome, Italy | Not enough stays yet |
| The Walper HotelJdV by Hyatt · Waterloo, Canada | Not enough stays yet |
| The Wildbirch HotelJdV by Hyatt · Anchorage, Alaska | Not enough stays yet |
| Thompson AustinThompson Hotels · Austin, Texas | 50% of 4 |
| Thompson Central Park New YorkThompson Hotels · New York, New York | 60% of 5 |
| Thompson ChicagoThompson Hotels · Chicago, Illinois | 100% of 3 |
| Thompson DallasThompson Hotels · Dallas, Texas | 25% of 3 |
| Thompson DenverThompson Hotels · Denver, Colorado | 100% of 4 |
| Thompson HoustonThompson Hotels · Houston, Texas | Not enough stays yet |
| Thompson MadridThompson Hotels · Madrid, Spain | 100% of 5 |
| Thompson NashvilleThompson Hotels · Nashville, Tennessee | 67% of 3 |
| Thompson Palm SpringsThompson Hotels · Palm Springs, California | 69% of 5 |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.